December 3, 2012 Scores
Match Results – Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrell, Gordon | M | Prd | MINOR | N | N | N | N | 460.8509 | 100.000 % | |
| 2 | Rogers, Randi | M | Prd | MINOR | Y | N | N | N | 439.2977 | 95.323 % | |
| 3 | Bennett, Jay | A77156 | U | Prd | MINOR | N | N | N | N | 378.7307 | 82.181 % |
| 4 | Montgomery, Gary | U | Ltd | MINOR | N | N | N | N | 348.0056 | 75.514 % | |
| 5 | Reed, Phil | U | Prd | MINOR | N | N | N | N | 313.3422 | 67.992 % | |
| 6 | Cheesman, Dale | U | Ltd | MINOR | N | N | N | N | 285.5635 | 61.964 % | |
| 7 | Schultz, Alvin | U | Ltd | MINOR | N | N | N | N | 266.3963 | 57.805 % | |
| 8 | Warner, Bruce | U | Opn | MINOR | N | N | N | N | 252.4463 | 54.778 % | |
| 9 | Quasius, Ben | U | Opn | MINOR | N | N | N | N | 242.6279 | 52.648 % | |
| 10 | Welch, David | U | Ltd | MINOR | N | N | N | N | 202.0037 | 43.833 % | |
| 11 | Shugart, James | U | Ltd | MINOR | N | N | N | N | 193.5395 | 41.996 % | |
| 12 | Diaz, Steve | U | L10 | MAJOR | N | N | N | N | 177.3288 | 38.479 % | |
| 13 | Mccann, Peter | X | Ltd | MINOR | N | N | N | N | 90.4218 | 19.621 % |
