| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zontini, Vincent | B | Ltd | 30 | 0 | 2.12 | 14.1509 | 30.0000 | 100.00 % | |
| 2 | Hafemeister, Jay | U | Ltd | 30 | 0 | 2.32 | 12.9310 | 27.4138 | 91.38 % | |
| 3 | Cheesman, Dale | U | Ltd | 30 | 0 | 2.48 | 12.0968 | 25.6453 | 85.48 % | |
| 4 | Shugart, James | U | Ltd | 30 | 0 | 2.74 | 10.9489 | 23.2117 | 77.37 % | |
| 5 | Black, Doug | Unclassified | Ltd | 24 | 0 | 2.75 | 8.7273 | 18.5019 | 61.67 % | |
| 6 | Smolen, James | U | Ltd | 30 | 0 | 7.24 | 4.1436 | 8.7845 | 29.28 % |
