| Match Name: | Uspsa |
| Match Date: | 7/8/2013 |
| Last Score: | 20:22 7/8/2013 |
| Overall | Combined | Limited | Limited 10 | Open | Production | |||
| Stage 1 - Stage 1 | Combined | Limited | Limited 10 | Open | Production | |||
| Stage 2 - Stage 2 | Combined | Limited | Limited 10 | Open | Production | |||
| Stage 3 - Stage 3 | Combined | Limited | Limited 10 | Open | Production | |||
| Stage 4 - Stage 4 | Combined | Limited | Limited 10 | Open | Production | |||
| Class Leaders | Combined | Limited | Limited 10 | Open | Production | |||
| Category Leaders | Combined | Limited | ||||||
| View Individual Results |
