| Match Name: | USPSA Oct. 7 |
| Match Date: | 10/7/2013 |
| Last Score: | 20:20 10/7/2013 |
| Overall | Combined | Limited | Limited 10 | Open | Production | |||
| Stage 1 - Two Paths | Combined | Limited | Limited 10 | Open | Production | |||
| Stage 2 - Two paths empty Chamber | Combined | Limited | Limited 10 | Open | Production | |||
| Stage 3 - Classifier | Combined | Limited | Limited 10 | Open | Production | |||
| Stage 4 - Quick With No Shoots | Combined | Limited | Limited 10 | Open | Production | |||
| Class Leaders | Combined | Limited | Limited 10 | Open | Production | |||
| Category Leaders | Combined | Limited | ||||||
| View Individual Results |
